<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Solomon Creates a Blog</title>
	
	<link>http://blog.solomoncreatives.com</link>
	<description>Solomon Creates a Blog: Design and Marketing Perspectives</description>
	<pubDate>Sun, 15 Jun 2008 14:34:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/SolomonCreatesABlog" type="application/rss+xml" /><item>
		<title>Optimizing crap gets you ‘nicer crap’</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/312412649/</link>
		<comments>http://blog.solomoncreatives.com/2008/06/15/optimizing-crap/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 14:34:53 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[Content Marketing]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/?p=29</guid>
		<description><![CDATA[Our philosophy with web development here is based on pushing valuable content. Giving to your customers/viewers/audience/etc. what they want/need upfront will inevitably bring them back for more. This idea is what we tell our clients to adopt. Content is king and search engine optimization without giving consideration to your viewers will not bring the good [...]]]></description>
			<content:encoded><![CDATA[<p>Our philosophy with web development here is based on pushing valuable content. Giving to your customers/viewers/audience/etc. what they want/need upfront will inevitably bring them back for more. This idea is what we tell our clients to adopt. Content is king and search engine optimization without giving consideration to your viewers will not bring the good results you intend the exercise for. Basically just polishing crap over</p>
<p>David M. Scott explains pretty <a href="http://www.webinknow.com/2008/06/search-engine-o.html" target="_blank">well here</a> in his blog post.</p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/312412649" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/06/15/optimizing-crap/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/06/15/optimizing-crap/</feedburner:origLink></item>
		<item>
		<title>Remembering black and whites</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/310874982/</link>
		<comments>http://blog.solomoncreatives.com/2008/06/13/remembering-black-and-whites/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:24:05 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[black and white]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/?p=28</guid>
		<description><![CDATA[I forget some times how incredibly direct, stark and all the same time, beautiful black and white photographs can be. Looking at these pictures here does stir up some strong emotion.
]]></description>
			<content:encoded><![CDATA[<p>I forget some times how incredibly direct, stark and all the same time, beautiful black and white photographs can be. Looking at <a href="http://www.smashingmagazine.com/2008/06/09/beautiful-black-and-white-photography/" target="_blank">these pictures here</a> does stir up some strong emotion.</p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/310874982" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/06/13/remembering-black-and-whites/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/06/13/remembering-black-and-whites/</feedburner:origLink></item>
		<item>
		<title>VueStar claims ‘use of image’ patent breach</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/298685771/</link>
		<comments>http://blog.solomoncreatives.com/2008/05/27/vuestar-claims-patent-breach/#comments</comments>
		<pubDate>Mon, 26 May 2008 23:19:04 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News and Media]]></category>

		<category><![CDATA[patents]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/?p=27</guid>
		<description><![CDATA[
Image via Wikipedia

Once again Singapore is associated with infamy in a most peculiar way. I opened the papers this morning to see a very curious report titled &#8220;Patent breach by &#8216;virtually all websites&#8217;? Pay up, firm demands&#8221; by Chua Hian Hou. A Singapore firm has threatened to sue websites that use pictures or graphics to [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right;"><a href="http://commons.wikipedia.org/wiki/Image:Internet_map_1024.jpg" target="_blank"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d2/Internet_map_1024.jpg/202px-Internet_map_1024.jpg" alt="Each line is drawn between two nodes, representing two IP addresses. This is a small look at the backbone of the Internet." /></a></p>
<p class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:Internet_map_1024.jpg" target="_blank">Wikipedia</a></p>
</div>
<p>Once again Singapore is associated with infamy in a most peculiar way. I opened the papers this morning to see a very curious report titled &#8220;Patent breach by &#8216;virtually all websites&#8217;? Pay up, firm demands&#8221; by Chua Hian Hou. A Singapore firm has threatened to sue websites that use pictures or graphics to link to another page, and it claims that it owns the patent for such a &#8216;technology&#8217; used by millions of sites around the world.</p>
<p>They have even taken on the likes of Microsoft of Google; the reports adds that such a battle could potentially upend the entire Internet as we know. Incredible. Firms and <a title="Vuestar Technologies Are Patent Trolls? " href="http://tinyurl.com/6a3mfx" target="_blank">individuals</a> have been receiving invoices since last week. Managing director of VueStar, Paul Smith, said if sites want to continue the usage of images in their sites they will have to be prepared to pay VueStar between &#8220;$200&#8243; and &#8220;millions&#8221; in licensing fees annually. This move has prompted some anxiousness and unhappiness in <a title=" Is this a legitimate Singapore patent? (Vuestar Tech P/L)" href="http://forums.hardwarezone.com.sg/showthread.php?t=1972366" target="_blank">online communities</a>.</p>
<p>I am sure there is more to this than meets the eye. What do you think?</p>
<p>Update (27 May): ZDnet posts an <a href="http://www.zdnetasia.com/news/internet/0,39044908,62041802,00.htm" target="_blank">article here</a>. Cnet Blog <a href="http://asia.cnet.com/crave/2008/05/27/new-image-hyperlinking-patent-comes-under-fire-in-online-forums/" target="_blank">report here</a>.</p>
<div class="zemanta-pixie" style="margin: 5px 0pt; width: 100%;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://www.zemanta.com/"><br />
</a></div>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/298685771" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/05/27/vuestar-claims-patent-breach/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/05/27/vuestar-claims-patent-breach/</feedburner:origLink></item>
		<item>
		<title>Updated Wordpress 2.5.1</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/294907099/</link>
		<comments>http://blog.solomoncreatives.com/2008/05/21/updated-wordpress-251/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:19:29 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/?p=25</guid>
		<description><![CDATA[We&#8217;ve just updated our blog to 2.5.1. Why did we take so long? Well, we were waiting for our host to release the update patch into the application installation platform. Upgrading was nearly without hitches actually. I&#8217;m pretty happy with the outcome. Though there are some idiosyncrasies I have to work around, like for example [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just updated our blog to 2.5.1. Why did we take so long? Well, we were waiting for our host to release the update patch into the application installation platform. Upgrading was nearly without hitches actually. I&#8217;m pretty happy with the outcome. Though there are some idiosyncrasies I have to work around, like for example the search widget is found in another file in a different location.</p>
<p>Anyway, the blog has been inactive for the last few weeks due to increased levels of work activity and we&#8217;re still looking for the right people to join our company. So far we&#8217;ve found a couple of hopefuls.</p>
<p>In the meantime, be prepared for more updates to come.</p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/294907099" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/05/21/updated-wordpress-251/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/05/21/updated-wordpress-251/</feedburner:origLink></item>
		<item>
		<title>What Viral Marketing is NOT</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/279819766/</link>
		<comments>http://blog.solomoncreatives.com/2008/04/29/what-viral-marketing-is-not/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 03:48:05 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[David Meerman Scott]]></category>

		<category><![CDATA[Marketing and Advertising]]></category>

		<category><![CDATA[New media]]></category>

		<category><![CDATA[Viral marketing]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/2008/04/29/what-viral-marketing-is-not/</guid>
		<description><![CDATA[Image via WikipediaA quick link to a noteworthy article which basically and very quickly explains what viral marketing has become and what the future of viral marketing should look to become (and be called). David Meerman Scott, author of one of my favorite books, coins a new term for viral marketing by the way, &#8220;World [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; display: block; float: right"><a href="http://en.wikipedia.org/wiki/Image:David-meerman-scott-headshot.jpg" target="_blank"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/b/ba/David-meerman-scott-headshot.jpg/202px-David-meerman-scott-headshot.jpg" alt="David Meerman Scott" style="border: medium none ; display: block" /></a><span style="margin: 1em 0pt 0pt; display: block">Image via <a href="http://en.wikipedia.org/wiki/Image:David-meerman-scott-headshot.jpg" target="_blank">Wikipedia</a></span></span>A quick link to a noteworthy article which basically and very quickly explains what viral marketing has become and what the future of viral marketing should look to become (and be called). David Meerman Scott, author of <a href="http://www.amazon.com/New-Rules-Marketing-PR-Podcasting/dp/0470113456/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1209485394&amp;sr=8-1" title="New Rules to Marketing &amp; PR" target="_blank">one of my favorite books</a>, coins a new term for viral marketing by the way, &#8220;World Wide Rave&#8221;.</p>
<p>Have a <a href="http://www.webinknow.com/2008/04/world-wide-rave.html" title="World Wide Rave! vs. Unscrupulous and Illegal Viral Marketing Techniques" target="_blank">read here</a> and join the party!</p>
<p id="zemanta-pixie" style="margin: 5px 0pt; width: 100%"><a href="http://www.zemanta.com/" id="zemanta-pixie-a" title="Zemified by Zemanta"><br />
</a></p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/279819766" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/04/29/what-viral-marketing-is-not/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/04/29/what-viral-marketing-is-not/</feedburner:origLink></item>
		<item>
		<title>Accessible data-driven display</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/272864162/</link>
		<comments>http://blog.solomoncreatives.com/2008/04/18/accessible-data-driven-display/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:40:07 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/2008/04/18/accessible-data-driven-display/</guid>
		<description><![CDATA[When it comes to CSS cross-browser compatibility, it is necessary and yet not the simplest thing to do. Even more so when you need to do things that require a bit more accuracy.
Web designers are often tasked with creating data-driven websites that are required to display information in a structured manner.  This article here [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to CSS cross-browser compatibility, it is necessary and yet not the simplest thing to do. Even more so when you need to do things that require a bit more accuracy.</p>
<p>Web designers are often tasked with creating data-driven websites that are required to display information in a structured manner.  This <a href="http://www.alistapart.com/articles/accessibledatavisualization" title="Accessible Data Visualization with Web Standards" target="_blank">article here</a> from <a href="http://www.alistapart.com/" title="A List Apart" target="_blank">alistapart.com</a> gives a good explanation of how to go about it. Read as a guide. Useful to have it in your bookmarks should anyone require charts on their site.</p>
<p>For more quality links, one should <a href="http://www.alvit.de/handbook/" title="web developer's handbook">have this</a> in their bookmarks as well.</p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/272864162" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/04/18/accessible-data-driven-display/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/04/18/accessible-data-driven-display/</feedburner:origLink></item>
		<item>
		<title>Localizing trends for Singapore</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/272834217/</link>
		<comments>http://blog.solomoncreatives.com/2008/04/18/localizing-trends-for-singapore/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:43:21 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/2008/04/18/localizing-trends-for-singapore/</guid>
		<description><![CDATA[What we share here on this blog isn&#8217;t new; it has so far been a repository of thoughts and ideas written by other people from way across the world. Now, I&#8217;m pondering about the importance of localizing all the lovely tips and applying it for businesses here in Singapore.
The key question question that is floating [...]]]></description>
			<content:encoded><![CDATA[<p>What we share here on this blog isn&#8217;t new; it has so far been a repository of thoughts and ideas written by other people from way across the world. Now, I&#8217;m pondering about the importance of localizing all the lovely tips and applying it for businesses here in Singapore.<span id="more-22"></span></p>
<p>The key question question that is floating right now in my mind is one of relevancy: how much of what is written really applies to the Singaporean context? I generally believe that a good proportion, that of which is fundamental, applies largely to everyone here. Things like good and sensible design, information architecture, websites optimized for the search engines, strong original content, so on and so forth. So, yes, a good portion of it applies, much of which transcend all borders.</p>
<p>There a number of things that have not really caught on, which is largely old news in places like the US or even Japan; should local companies here be even considering them? <a href="http://www.twitter.com" title="Twitter" rel="homepage" target="_blank" class="zem_slink">Twitter</a>? <a href="http://www.linkedin.com/" title="LinkedIn" rel="homepage" target="_blank" class="zem_slink">LinkedIn</a>? Personally, I say, why not? There is nothing like being the pioneer of a new trend (or even one that has been around elsewhere). However, the risk of an early adopter is failing miserably as you try to battle against the inertia of groupthink and the lack of a positive response from your audience. Though, that alone should not stop you from trying.</p>
<p>My advice? Be adventurous, explore various avenues to expand your reach. Look at new ones, read and research what other people have done. If one thing does not work for you, fine tune it, work at it, change it, look at something else. Web marketing is, after all, an iterative process. It does not stop at the end product. You have to constantly rethink your strategies, and apply and adapt it to your business. I am certain there are great intrinsic benefits to be had for yourself and your customers.</p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/272834217" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/04/18/localizing-trends-for-singapore/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/04/18/localizing-trends-for-singapore/</feedburner:origLink></item>
		<item>
		<title>Small Business Blogging</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/268168973/</link>
		<comments>http://blog.solomoncreatives.com/2008/04/11/small-business-blogging/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:58:52 +0000</pubDate>
		<dc:creator>niqyap</dc:creator>
		
		<category><![CDATA[Blog Marketing]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/2008/04/11/small-business-blogging/</guid>
		<description><![CDATA[There are many SMEs out there that are slow to pick up on the almost unlimited advertising and branding potential of blogging.  Truth to tell, there are a million and one reasons not to blog, and knowing human nature, all it takes is one reason to convince us it&#8217;s too difficult.
However, if you want [...]]]></description>
			<content:encoded><![CDATA[<p>There are many SMEs out there that are slow to pick up on the almost unlimited advertising and branding potential of blogging.  Truth to tell, there are a million and one reasons not to blog, and knowing human nature, all it takes is one reason to convince us it&#8217;s too difficult.</p>
<p>However, if you want to build up your business brand and image fast, there are really no other ways that are as cheap or effective as blog marketing.</p>
<p>If the true power of blogs were recognised by SMEs nowadays, the issue will shift from &#8220;should I blog or not&#8221; to &#8220;I can&#8217;t afford NOT to blog!&#8221;</p>
<p>You can read all about it in this well-written article <a href="http://www.smallfuel.com/blog/entry/small-business-blogging/" title="Small Business Blogging">here.</a></p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/268168973" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/04/11/small-business-blogging/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/04/11/small-business-blogging/</feedburner:origLink></item>
		<item>
		<title>Yahoo and Google advertising test</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/267776976/</link>
		<comments>http://blog.solomoncreatives.com/2008/04/10/yahoo-and-google-advertising-test/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:29:10 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/2008/04/10/yahoo-and-google-advertising-test/</guid>
		<description><![CDATA[Something I didn&#8217;t think would ever happen is scheduled to occur for a 2-week period. What can all online advertisers  alike make of this? It does look like Yahoo is taking a dig at Microsoft&#8217;s takeover bid. What a way to say &#8216;No&#8217; to Microsoft.
If this is more than just a test, like what [...]]]></description>
			<content:encoded><![CDATA[<p>Something I didn&#8217;t think would ever happen is <a href="http://www.afp.com/english/news/stories/newsmlmmd.9b7941bace0f006c582a5c5dadac67e8.d1.html" title="ahoo to test Google AdSense, Microsoft objects">scheduled to occur</a> for a 2-week period. What can all online advertisers  alike make of this? It does look like Yahoo is taking a dig at Microsoft&#8217;s takeover bid. What a way to say &#8216;No&#8217; to Microsoft.</p>
<p>If this is more than just a test, like what Yahoo claims, the two Internet giants will more than command a lion&#8217;s share in online advertising dollars.</p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/267776976" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/04/10/yahoo-and-google-advertising-test/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/04/10/yahoo-and-google-advertising-test/</feedburner:origLink></item>
		<item>
		<title>Let’s get our definitions right</title>
		<link>http://feeds.feedburner.com/~r/SolomonCreatesABlog/~3/267581033/</link>
		<comments>http://blog.solomoncreatives.com/2008/04/10/lets-get-our-definitions-right/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:01:30 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.solomoncreatives.com/2008/04/10/lets-get-our-definitions-right/</guid>
		<description><![CDATA[Social media marketing? Social network marketing? Seemingly similar terms but very different in meaning.
Should we bother with the technicalities of those words? Yes, we should. I agree with what David Scott mentioned in that short post.
Point aside, words like those should not be used as buzzwords alone to make you sound intelligent, but go ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Social media marketing? Social network marketing? Seemingly similar terms but <a href="http://www.webinknow.com/2008/04/what-the-heck-i.html" title="What the heck is Web 2.0 / social media / social networking and how do these concepts relate to the new rules of marketing &amp; pr?" target="_blank">very different</a> in meaning.</p>
<p>Should we bother with the technicalities of those words? Yes, we should. I agree with what David Scott mentioned in that short post.</p>
<p>Point aside, words like those should not be used as buzzwords alone to make you sound intelligent, but go ahead and try to explain to your prospective client the meaning behind them and what&#8217;s in it for them. Besides, we should really level with folks who, to begin with, have absolutely no clue what those terms mean for them. As explained in another <a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287/ref=pd_bbs_1?ie=UTF8&amp;s=books&amp;qid=1207817809&amp;sr=8-1" title="Making it Stick" target="_blank">book</a> (which I have read twice over and highly recommend), making it simple will go a long way in establishing a rapport with your client; I reckon it is more important to make your idea stick than to sound smart.</p>
<img src="http://feeds.feedburner.com/~r/SolomonCreatesABlog/~4/267581033" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.solomoncreatives.com/2008/04/10/lets-get-our-definitions-right/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.solomoncreatives.com/2008/04/10/lets-get-our-definitions-right/</feedburner:origLink></item>
	</channel>
</rss>
